1624 #85 - 6 Superior Shores, ##85 Two Harbors, MN 55616

$62,900
Active
estimated monthly payment
2 Beds  |  2 Baths  |  1,250 Sq Ft  |  Attached 3 Levels Or Less  |  MLS # 6120788
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  1
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  2
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  3
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  4
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  5
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  6
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  7
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  8
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  9
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  10
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  11
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  12
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  13
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  14
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  15
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  16
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  17
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  18
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  19
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  20
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  21
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  22
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  23
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  24
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  25
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  26
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  27
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  28
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  29
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  30
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  31
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  32
  • 1624  #85 - 6 Superior Shores, ##85, Two Harbors, MN 55616 Listing Photo  33

About The Listing

Cozy Lake Superior lakehome living-without the full-time commitment. Enjoy 1/8 ownership in this one level 2-bedroom, 2-beth lakehome just outside Two Harbors. Wake up to waves, take in the endless lake views from your private deck, and unwind in your lakeside living room or primary suite. This cozy North Shore retreat features a free standing fireplace, private sauna, and 2 whirlpool tubs-everything you want in a get away. Ownership is simple and low-maintenance, with access to resort-style amenities including a heated outdoor pool, hot tub, tennis courts, and scenic walking trails. Optional rental management helps offset costs when you're not using your time. Intervals 2 & 6 available.


Listing courtesy of Colleen Robertson, Advocate Realty Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo/Townhouse
Status: Active
Year Built: 1991
MLS #: 6120788
Bedrooms: 2
Square Feet: 1,250
Bathrooms (Full): 1
Price Per Square Foot: $50
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 0
Parking Description: None
Sewer Description: City
Air Conditioning Type: None
Water: Shared
Heat Type: Baseboard,Fireplace
Construction Description: Frame/Wood
Days On Market (Continuous): 293
Latest Update: 05/06/2026
List Date: 07/16/2025
Listing Agent ID: 227
Listing Office: Advocate Realty Inc.
Listing Office ID: 258
Data Source: LSAR - Lake Superior Area REALTORS
Appliances: Dishwasher,Dryer,Microwave,Range/Stove,Refrigerator,Washer
Fireplace Features: Gas
Exterior Features: Deck
Lot Dimensions: unknown
Lot Size: 0.0 Acres
Pool Description: In-Ground,Heated,Shared
Waterfront: Lake Superior
School District: Lake Superior
Tax Year: 2025
Estimated Taxes: $348
HOA Frequency: Monthly
HOA Fee Inclusions: Management,Parking,Snow Removal,Trash,Water,Building Insurance,Lawn Care
City: Two Harbors
Zip: 55616
Area: LSAR
County: Lake County
State: MN
Area Amenities: Hot Tub,Tennis Courts

Similar Homes

Listing last updated: 05/06/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.