2126- L205 Water St, #L205 Duluth, MN 55812

$735,000
Active
estimated monthly payment
2 Beds  |  2 Baths  |  1,598 Sq Ft  |  Attached 4 Levels Or More  |  MLS # 6122445
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  1
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  2
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  3
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  4
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  5
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  6
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  7
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  8
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  9
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  10
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  11
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  12
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  13
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  14
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  15
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  16
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  17
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  18
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  19
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  20
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  21
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  22
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  23
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  24
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  25
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  26
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  27
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  28
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  29
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  30
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  31
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  32
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  33
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  34
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  35
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  36
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  37
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  38
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  39
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  40
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  41
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  42
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  43
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  44
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  45
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  46
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  47
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  48
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  49
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  50
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  51
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  52
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  53
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  54
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  55
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  56
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  57
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  58
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  59
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  60
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  61
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  62
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  63
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  64
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  65
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  66
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  67
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  68
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  69
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  70
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  71
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  72
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  73
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  74
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  75
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  76
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  77
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  78
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  79
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  80
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  81
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  82
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  83
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  84
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  85
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  86
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  87
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  88
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  89
  • 2126- L205 Water St, #L205, Duluth, MN 55812 Listing Photo  90

About The Listing

Experience the ease of lakefront living in this simply elegant & updated 2-bedroom, 2-bath condominium situated on the stunning shores of Lake Superior. Facing East, this coveted corner unit captures every sunrise and the shimmering morning light over the water. Sip coffee on your covered balcony overlooking the view. Located within a well-established and secure condo community—separate from but adjacent to Beacon Pointe Resort—you’ll enjoy peaceful residential living with the added benefit of resort-style amenities including access to the indoor pool, hot tub, and fitness center. Step inside to a thoughtfully remodeled kitchen designed to bring the “outside in” with vibrant touches, a striking resin backsplash, quartz countertops, center island, and top-of-the-line KitchenAid stainless appliances. The open-concept dining and living spaces are ideal for entertaining, featuring a cozy gas fireplace and sliding doors that open to a covered porch with sweeping lake views. The Primary Suite offers a private balcony overlooking the lake, a walk-in closet, and a stunning tiled bath with 16” x 16” tile flooring, dual quartz vanities, and a walk-in tiled shower. The second bedroom and bath provide comfort for guests or a perfect home office setup. Enjoy the rare convenience of two heated underground parking spaces plus a private storage area—keeping your vehicle warm through the Duluth winters. From your front door, stroll or bike the Lakewalk, take a refreshing dip in the pool or Lake Superior itself, and unwind knowing exterior maintenance is all taken care of for you. Whether you’re seeking a full-time residence or a weekend escape, this lakefront condo offers the best of Duluth living—sunrises, water views, and the effortless charm of maintenance-free comfort.


Listing courtesy of Deanna Bennett, Messina & Associates Real Estate
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo/Townhouse
Status: Active
Year Built: 2007
MLS #: 6122445
Bedrooms: 2
Square Feet: 1,598
Bathrooms (Full): 1
Price Per Square Foot: $460
Bathrooms (Half) : 0
Bathrooms (Three Quarters) : 1
Garage Spaces: 2
Parking Description: Attached
Sewer Description: City
Air Conditioning Type: Ductless Mini Split
Water: City
Heat Type: Baseboard,Boiler,Electric
Basement: N/A
Construction Description: Frame/Wood
Days On Market (Continuous): 228
Latest Update: 05/30/2026
List Date: 10/13/2025
Listing Agent ID: 276
Listing Office: Messina & Associates Real Estate
Listing Office ID: 35
Data Source: LSAR - Lake Superior Area REALTORS
Fireplace Features: Gas
Exterior Features: Balcony
Lot Dimensions: common
Lot Size: 0.0 Acres
Pool Description: Indoor,Shared
View Description: Lake Superior
Waterfront: Lake Superior
School District: Duluth
Tax Year: 2025
Estimated Taxes: $7,329
HOA Frequency: Monthly
HOA Fee Inclusions: Exterior Maintenance,Management,Recreation Facilities,Shared Amenities,Snow Removal,Building Insurance,Lawn Care
City: Duluth
Zip: 55812
Area: LSAR
County: St. Louis County
State: MN
Area Amenities: Exercise Room
Listing last updated: 05/30/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.