2826 Highway 61, #380 Two Harbors, MN 55616

$205,000
Pending
estimated monthly payment
3 Beds  |  4 Baths  |  2,000 Sq Ft  |  Two Unit  |  MLS # 6125149
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  1
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  2
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  3
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  6
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  7
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  8
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  9
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  10
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  11
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  12
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  13
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  14
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  15
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  16
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  17
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  18
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  19
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  20
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  21
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  22
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  23
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  24
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  25
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  26
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  27
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  28
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  29
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  30
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  31
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  32
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  33
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  34
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  35
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  36
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  37
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  38
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  39
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  40
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  41
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  42
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  43
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  44
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  45
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  46
  • 2826 Highway 61, #380, Two Harbors, MN 55616 Listing Photo  47

About The Listing

Own a piece of Lake Superior Living with a 1/6 share (8 weeks/yr) of this stunning 3 Bed, 4 Bath log home at Grand Superior Lodge. Experience luxury with 3 fireplaces, custom tiled walk-in showers, Cambria countertops, stainless steel appliances, and high-quality furnishings reflecting the North Shore vibe. Enjoy breathtaking lake views and access to resort amenities like indoor pool, hot tub and sauna. Join the optional Rental Program to offset expenses. The 3 way lockout allows flexibility to stay in one part of your unit, and rent out the rest if you choose. Call for a showing today!


Listing courtesy of Alex Chapek, Odyssey Real Estate Group
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Condo/Townhouse
Status: Pending
Year Built: 2007
MLS #: 6125149
Bedrooms: 3
Square Feet: 2,000
Bathrooms (Full): 2
Price Per Square Foot: $103
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 1
Garage Spaces: 0
Parking Description: None
Sewer Description: City
Water: Shared
Heat Type: Forced Air,In Floor,Propane,Electric
Construction Description: Log Home
Days On Market (Continuous): 17
Latest Update: 05/29/2026
List Date: 05/11/2026
Listing Agent ID: 111365
Listing Office: Odyssey Real Estate Group
Listing Office ID: 384
Data Source: LSAR - Lake Superior Area REALTORS
Fireplace Features: Gas
Lot Dimensions: 29X47
Lot Size: 0.0 Acres
Waterfront: Lake Superior
School District: Lake Superior
Tax Year: 2026
Estimated Taxes: $0
HOA Frequency: Monthly
HOA Fee Inclusions: Electricity,Exterior Maintenance,Gas,Landscaping,Parking,Recreation Facilities,Shared Amenities,Snow Removal,Taxes,Trash,Water,Building Insurance,Cable/Satellite,Heat,Lawn Care,Telephone,Sewer
City: Two Harbors
Zip: 55616
Area: LSAR
County: Lake County
State: MN

Similar Homes

Listing last updated: 05/29/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.