7310 Highway 97 Eveleth, MN 55734

$299,999
Pending
estimated monthly payment
3 Beds  |  2 Baths  |  2,400 Sq Ft  |   |  MLS # 6125426
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  1
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  2
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  3
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  4
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  5
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  6
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  7
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  8
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  9
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  10
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  11
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  12
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  13
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  14
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  15
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  16
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  17
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  18
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  19
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  20
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  21
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  22
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  23
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  24
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  25
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  26
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  27
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  28
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  29
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  30
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  31
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  32
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  33
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  34
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  35
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  36
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  37
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  38
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  39
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  40
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  41
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  42
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  43
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  44
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  45
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  46
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  47
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  48
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  49
  • 7310 Highway 97, Eveleth, MN 55734 Listing Photo  50

About The Listing

Set on 5 acres with approximately 200 feet of frontage on Ely Lake, this 2+ bedroom home offers a great combination of space, storage, and lake access. A trail leads down to the shoreline with potential to add a boardwalk and dock area to fully enjoy the lakefront setting. The home features 2 main floor bedrooms, a full bath, spacious living areas, gas fireplace, finished lower level with a large family room, and abundant storage throughout. Outside, you’ll find exceptional garage space with 3 garage areas including a large pole building with a workshop in the back, perfect for vehicles, boats, recreational toys, hobbies, or additional storage needs. Enjoy the large deck and beautiful Northern Minnesota setting year-round.


Listing courtesy of Darcie Rae Novak, My Place Realty, Inc.
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: SF/Detached
Status: Pending
Year Built: 1978
MLS #: 6125426
Bedrooms: 3
Square Feet: 2,400
Bathrooms (Full): 1
Price Per Square Foot: $125
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 0
Garage Spaces: 8
Parking Description: Attached
Sewer Description: Private
Air Conditioning Type: Central
Water: Artesian
Heat Type: Baseboard,Dual Fuel/Off Peak
Construction Description: Frame/Wood
Roof Description: Asphalt Shingles
Days On Market (Continuous): 3
Latest Update: 06/02/2026
List Date: 05/19/2026
Listing Agent ID: 111222
Listing Office: My Place Realty, Inc.
Listing Office ID: 30786
Data Source: LSAR - Lake Superior Area REALTORS
Appliances: Dishwasher,Dryer,Microwave,Range/Stove,Washer
Fireplace Features: Gas
Exterior Features: Deck
Lot Dimensions: 650x435
Lot Size: 5.0 Acres
Lot Features: Accessible Shoreline,Corner Lot,Tree Coverage - Medium
Waterfront: Inland Lake
School District: Rock Ridge
Tax Year: 2026
Estimated Taxes: $4,211
City: Eveleth
Zip: 55734
Area: LSAR
County: St. Louis County
State: MN
Listing last updated: 06/02/26

The information published and disseminated by the service is communicated verbatim, without change by the service, as filed with the service by the participant. The service does not verify such information provided and disclaims any responsibility for its accuracy. Each participant agrees to hold the service harmless against any liability arising from any inaccuracy or inadequacy of the information such participant provides.